VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,727,329,685 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/21.
Total transferred traffic through VPN is 930,708.99 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,516,957.2 GB  593,958,860
2 Iran (ISLAMIC Republic Of)  98,713,111.9 GB  5,313,620,869
3 Russian Federation  88,480,105.8 GB  1,392,544,848
4 Japan  68,594,691.7 GB  705,310,682
5 United States  53,243,223.9 GB  1,178,452,712
6 Taiwan  50,845,220.1 GB  792,355,838
7 France  46,294,132.7 GB  591,774,746
8 Indonesia  38,652,717.9 GB  893,172,169
9 India  36,212,039.5 GB  773,589,217
10 Viet Nam  29,760,628.9 GB  502,945,277
11 China  29,584,107.0 GB  773,100,255
12 Thailand  19,631,251.3 GB  346,552,882
13 United Arab Emirates  15,701,494.1 GB  518,018,933
14 Hong Kong  14,754,305.8 GB  241,812,636
15 Myanmar  13,097,821.0 GB  225,079,356
16 Philippines  12,934,011.4 GB  318,110,254
17 Malaysia  11,935,415.0 GB  141,245,260
18 Turkmenistan  11,802,241.5 GB  155,264,015
19 Bangladesh  9,491,212.3 GB  387,521,116
20 Ukraine  9,376,073.3 GB  536,638,720
21 Canada  8,136,798.4 GB  85,491,150
22 Saudi Arabia  8,016,025.8 GB  108,945,163
23 Germany  7,896,622.4 GB  248,007,163
24 Turkey  6,761,834.9 GB  99,367,637
25 Singapore  6,697,000.0 GB  410,409,571
26 Iraq  5,671,690.8 GB  225,030,587
27 Australia  5,634,648.5 GB  114,051,644
28 Brazil  5,369,996.8 GB  1,382,722,623
29 United Kingdom  5,275,075.5 GB  130,233,213
30 Lao People's Democratic Republic  4,551,841.5 GB  74,063,434
31 Pakistan  4,408,885.2 GB  105,031,376
32 Nigeria  3,778,561.8 GB  448,704,182
33 Argentina  3,561,675.0 GB  55,764,943
34 Cambodia  3,217,338.6 GB  92,679,512
35 Kenya  3,054,311.9 GB  183,147,342
36 Mexico  2,492,557.0 GB  44,166,810
37 Oman  2,060,034.1 GB  36,783,515
38 Spain  2,045,239.5 GB  23,433,580
39 Netherlands  1,927,274.0 GB  52,444,653
40 Armenia  1,458,228.7 GB  4,889,905
41 Egypt  1,372,070.2 GB  37,699,096
42 Qatar  1,355,853.4 GB  19,084,057
43 Algeria  1,355,346.1 GB  37,119,871
44 Nepal  1,330,699.0 GB  19,724,642
45 Syrian Arab Republic  1,300,273.0 GB  235,647,674
46 Jordan  1,282,612.2 GB  25,406,426
47 Somalia  1,261,632.5 GB  55,573,406
48 Italy  1,239,356.8 GB  15,179,720
49 Kyrgyzstan  1,173,623.2 GB  13,089,988
50 New Zealand  1,141,282.7 GB  15,113,504
51 Sudan  1,117,902.9 GB  41,001,162
52 Macau  1,056,451.8 GB  19,068,974
53 Colombia  1,045,717.1 GB  19,884,486
54 Kazakhstan  1,042,459.8 GB  15,202,105
55 Sweden  1,003,038.5 GB  18,481,657
56 Cote D'ivoire  969,446.2 GB  12,057,367
57 Ghana  960,636.8 GB  56,700,770
58 Austria  931,160.0 GB  14,626,015
59 Venezuela  871,475.9 GB  26,037,693
60 Belarus  838,854.1 GB  21,894,738
61 Chile  829,305.8 GB  14,204,179
62 Romania  792,331.7 GB  14,449,537
63 Peru  779,530.7 GB  10,661,530
64 Ethiopia  755,590.8 GB  39,134,671
65 Gabon  746,901.5 GB  6,081,173
66 Mongolia  697,046.8 GB  11,314,069
67 Libyan Arab Jamahiriya  684,637.4 GB  19,256,795
68 Kuwait  680,521.5 GB  10,449,809
69 Morocco  653,382.8 GB  25,305,320
70 Poland  639,037.7 GB  9,193,457
71 Yemen  602,741.7 GB  20,450,382
72 Azerbaijan  596,142.3 GB  10,536,359
73 Latvia  590,889.0 GB  3,086,528
74 Ecuador  578,127.7 GB  53,708,920
75 Norway  545,638.4 GB  4,735,154
76 Switzerland  521,992.2 GB  37,851,699
77 Palestinian Territory Occupied  501,858.9 GB  12,403,514
78 Belgium  476,892.7 GB  6,489,590
79 South Africa  465,484.7 GB  17,120,655
80 Finland  440,839.3 GB  3,917,249
81 Afghanistan  429,119.0 GB  15,800,497
82 Tanzania United Republic of  429,006.0 GB  10,837,919
83 Israel  407,918.5 GB  9,232,107
84 Uganda  380,446.0 GB  19,241,678
85 Portugal  375,100.5 GB  5,889,675
86 Denmark  332,240.4 GB  3,047,613
87 Lithuania  324,567.5 GB  4,108,529
88 Hungary  324,348.2 GB  4,883,179
89 Czech Republic  323,006.7 GB  4,965,313
90 Georgia  297,221.7 GB  3,558,675
91 Guinea  281,725.8 GB  8,617,431
92 Greece  268,386.6 GB  3,769,669
93 Sri Lanka  262,510.7 GB  6,615,949
94 Bahrain  227,123.2 GB  3,664,191
95 Tunisia  218,409.1 GB  6,085,662
96 Dominican Republic  218,090.9 GB  6,976,146
97 Brunei Darussalam  214,016.8 GB  1,607,160
98 Bulgaria  212,099.2 GB  4,212,034
99 Guatemala  206,402.0 GB  4,414,988
100 Uzbekistan  203,571.7 GB  4,132,980
101 Lebanon  203,400.6 GB  9,032,724
102 Serbia  200,405.8 GB  3,546,307
103 Panama  190,279.6 GB  5,194,794
104 Bolivia  185,976.5 GB  3,254,359
105 Djibouti  163,566.0 GB  4,260,727
106 Paraguay  160,591.8 GB  2,112,973
107 Ireland  137,530.5 GB  2,128,438
108 Slovenia  133,133.2 GB  1,552,210
109 Costa Rica  117,200.4 GB  1,813,581
110 Croatia (LOCAL Name: Hrvatska)  115,830.5 GB  1,156,652
111 Slovakia (SLOVAK Republic)  110,774.3 GB  1,238,357
112 Moldova Republic of  107,550.2 GB  2,760,830
113 Cuba  106,062.6 GB  2,792,298
114 Albania  104,847.8 GB  2,349,138
115 Bosnia and Herzegowina  102,988.0 GB  936,166
116 Mauritius  99,712.6 GB  1,334,252
117 Jamaica  92,680.6 GB  2,106,222
118 Estonia  81,619.7 GB  1,103,100
119 Bhutan  81,479.8 GB  1,687,824
120 Uruguay  79,891.3 GB  1,169,151
121 Rwanda  62,529.7 GB  1,866,001
122 Luxembourg  62,002.6 GB  1,348,061
123 Honduras  61,691.1 GB  1,417,409
124 Benin  60,906.7 GB  7,051,700
125 Antigua and Barbuda  59,512.5 GB  1,626,260
126 Cyprus  55,810.3 GB  7,572,367
127 Togo  54,001.8 GB  1,419,349
128 Senegal  53,301.9 GB  1,988,803
129 Maldives  53,263.2 GB  911,057
130 Guam  51,726.8 GB  987,284
131 Northern Mariana Islands  44,360.7 GB  270,861
132 Trinidad and Tobago  42,357.0 GB  644,795
133 Macedonia  42,142.4 GB  654,609
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,235.4 GB  3,242,671
136 Timor-leste  34,121.6 GB  744,055
137 Mozambique  33,698.3 GB  2,520,094
138 El Salvador  33,533.0 GB  879,832
139 Fiji  29,974.7 GB  829,800
140 Madagascar  28,930.0 GB  761,253
141 Barbados  28,881.7 GB  354,062
142 Nicaragua  27,364.8 GB  528,452
143 Malta  26,974.1 GB  507,227
144 Puerto Rico  26,811.5 GB  693,455
145 Tajikistan  25,806.6 GB  1,223,576
146 Iceland  25,668.6 GB  771,921
147 Namibia  25,358.6 GB  752,407
148 Palau  24,525.2 GB  193,879
149 Reunion  23,784.8 GB  94,953
150 Seychelles  22,582.1 GB  3,427,963
151 Congo The Democratic Republic of The  21,754.9 GB  1,471,817
152 Chad  21,595.3 GB  4,516,820
153 Angola  21,129.9 GB  800,444
154 Mali  18,609.4 GB  1,072,933
155 Burkina Faso  18,489.4 GB  1,582,600
156 Mauritania  17,904.8 GB  537,601
157 Bahamas  17,886.4 GB  347,763
158 Montenegro  17,842.7 GB  372,382
159 Zambia  16,567.4 GB  664,511
160 Zimbabwe  16,154.3 GB  2,285,657
161 Saint Lucia  15,278.6 GB  186,207
162 Guyana  14,459.5 GB  304,530
163 Papua New Guinea  13,611.6 GB  198,667
164 Malawi  13,375.6 GB  192,970
165 Suriname  11,404.1 GB  313,072
166 Samoa  9,893.9 GB  21,554
167 New Caledonia  9,756.7 GB  128,373
168 Haiti  9,367.6 GB  395,735
169 French Polynesia  9,257.9 GB  187,800
170 Belize  9,045.4 GB  517,421
171 Botswana  8,615.9 GB  193,954
172 Gambia  8,560.6 GB  3,639,154
173 Aruba  8,496.1 GB  94,755
174 Saint Vincent and The Grenadines  7,918.2 GB  101,015
175 Curacao  7,152.7 GB  136,195
176 Liberia  6,615.2 GB  552,523
177 Marshall Islands  6,418.1 GB  60,690
178 South Sudan  6,394.3 GB  345,480
179 Vanuatu  5,668.9 GB  278,260
180 Dominica  5,382.5 GB  295,676
181 Martinique  5,366.3 GB  76,817
182 Equatorial Guinea  5,268.5 GB  318,211
183 Congo  4,594.1 GB  124,715
184 Grenada  3,946.8 GB  88,655
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,360.9 GB  75,677
189 Guadeloupe  3,192.8 GB  43,914
190 Cape Verde  3,008.5 GB  137,638
191 Comoros  2,945.2 GB  51,580
192 Sierra Leone  2,923.1 GB  112,222
193 Cayman Islands  2,581.7 GB  58,530
194 Tonga  2,381.7 GB  165,165
195 Swaziland  2,323.2 GB  86,259
196 American Samoa  2,267.2 GB  49,811
197 Sint Maarten  2,079.5 GB  52,158
198 Micronesia Federated States of  2,027.4 GB  88,745
199 Solomon Islands  2,008.3 GB  77,941
200 Burundi  1,988.0 GB  197,254
201 Niger  1,974.1 GB  142,701
202 Virgin Islands (U.S.)  1,745.9 GB  21,962
203 Faroe Islands  1,724.0 GB  30,314
204 Greenland  1,613.0 GB  16,443
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,218.6 GB  24,914
207 Virgin Islands (BRITISH)  1,198.7 GB  34,401
208 Lesotho  1,161.0 GB  56,466
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  993.1 GB  14,325
211 Guinea-bissau  745.2 GB  30,922
212 Tuvalu  588.6 GB  14,938
213 Bonaire  581.4 GB  9,894
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,022
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,829
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4