Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,166 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21727260606 2026/06/21 9:38:35 (0 mins ago) In-use 0 mins Brazil Japan 60.155.x.x OpenVPN In-use
VPN-21727260605 2026/06/21 9:35:53 (3 mins ago) 9:37:26 1 mins China Thailand 49.228.x.x OpenVPN 1.42 MB
VPN-21727260604 2026/06/21 9:35:34 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 58.234.x.x OpenVPN In-use
VPN-21727260603 2026/06/21 9:35:19 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 58.234.x.x OpenVPN In-use
VPN-21727260602 2026/06/21 9:35:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21727260601 2026/06/21 9:35:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260600 2026/06/21 9:35:13 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260599 2026/06/21 9:35:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21727260598 2026/06/21 9:35:12 (3 mins ago) In-use 3 mins Germany Japan 113.145.x.x OpenVPN In-use
VPN-21727260597 2026/06/21 9:35:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260596 2026/06/21 9:35:11 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21727260595 2026/06/21 9:35:11 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260594 2026/06/21 9:35:10 (3 mins ago) 9:35:13 0 mins United States Korea Republic of 121.130.x.x MS-SSTP 0.00 MB
VPN-21727260593 2026/06/21 9:35:10 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21727260592 2026/06/21 9:35:10 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260591 2026/06/21 9:35:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260590 2026/06/21 9:35:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260589 2026/06/21 9:35:10 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21727260588 2026/06/21 9:35:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260587 2026/06/21 9:35:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260586 2026/06/21 9:35:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260585 2026/06/21 9:35:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260584 2026/06/21 9:35:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260583 2026/06/21 9:35:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21727260582 2026/06/21 9:35:08 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21727260581 2026/06/21 9:35:08 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21727260580 2026/06/21 9:35:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21727260579 2026/06/21 9:35:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260578 2026/06/21 9:35:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21727260577 2026/06/21 9:35:07 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21727260576 2026/06/21 9:35:07 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260575 2026/06/21 9:35:07 (3 mins ago) In-use 3 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21727260574 2026/06/21 9:35:07 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21727260573 2026/06/21 9:35:07 (3 mins ago) In-use 3 mins Hong Kong Japan 223.135.x.x OpenVPN In-use
VPN-21727260572 2026/06/21 9:35:07 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21727260571 2026/06/21 9:35:06 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21727260570 2026/06/21 9:35:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260569 2026/06/21 9:35:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21727260568 2026/06/21 9:35:06 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260567 2026/06/21 9:35:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260566 2026/06/21 9:35:06 (3 mins ago) 9:35:08 0 mins Korea Republic of Korea Republic of 175.213.x.x OpenVPN 1.29 MB
VPN-21727260565 2026/06/21 9:35:06 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21727260564 2026/06/21 9:35:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21727260563 2026/06/21 9:35:06 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260562 2026/06/21 9:35:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260561 2026/06/21 9:35:06 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21727260560 2026/06/21 9:35:06 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260559 2026/06/21 9:35:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260558 2026/06/21 9:35:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260557 2026/06/21 9:35:05 (4 mins ago) In-use 4 mins Russian Federation United States 172.81.x.x MS-SSTP In-use
VPN-21727260556 2026/06/21 9:35:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260555 2026/06/21 9:35:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260554 2026/06/21 9:35:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21727260553 2026/06/21 9:35:04 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260552 2026/06/21 9:35:04 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21727260551 2026/06/21 9:35:04 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21727260550 2026/06/21 9:35:04 (4 mins ago) In-use 4 mins United States Japan 106.137.x.x MS-SSTP In-use
VPN-21727260549 2026/06/21 9:35:04 (4 mins ago) In-use 4 mins United States Japan 106.137.x.x MS-SSTP In-use
VPN-21727260548 2026/06/21 9:35:04 (4 mins ago) In-use 4 mins United States Japan 106.137.x.x MS-SSTP In-use
VPN-21727260547 2026/06/21 9:35:04 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21727260546 2026/06/21 9:35:03 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21727260545 2026/06/21 9:35:03 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260544 2026/06/21 9:35:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21727260543 2026/06/21 9:35:03 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260542 2026/06/21 9:35:02 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260541 2026/06/21 9:35:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21727260540 2026/06/21 9:35:02 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21727260539 2026/06/21 9:35:01 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260538 2026/06/21 9:35:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21727260537 2026/06/21 9:35:01 (4 mins ago) In-use 4 mins Japan Japan 223.135.x.x SoftEther VPN (TCP) In-use
VPN-21727260536 2026/06/21 9:35:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21727260535 2026/06/21 9:35:01 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21727260534 2026/06/21 9:35:01 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260533 2026/06/21 9:35:01 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21727260532 2026/06/21 9:35:01 (4 mins ago) 9:35:02 0 mins Korea Republic of Korea Republic of 116.126.x.x OpenVPN 1.05 MB
VPN-21727260531 2026/06/21 9:35:01 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260530 2026/06/21 9:35:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260529 2026/06/21 9:35:01 (4 mins ago) 9:35:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21727260528 2026/06/21 9:35:00 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21727260527 2026/06/21 9:35:00 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21727260526 2026/06/21 9:35:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21727260525 2026/06/21 9:35:00 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260524 2026/06/21 9:35:00 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21727260523 2026/06/21 9:35:00 (4 mins ago) In-use 4 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21727260522 2026/06/21 9:35:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260521 2026/06/21 9:34:59 (4 mins ago) In-use 4 mins United States Korea Republic of 211.250.x.x OpenVPN In-use
VPN-21727260520 2026/06/21 9:34:59 (4 mins ago) In-use 4 mins United States Japan 126.200.x.x OpenVPN In-use
VPN-21727260519 2026/06/21 9:34:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260518 2026/06/21 9:34:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21727260517 2026/06/21 9:34:59 (4 mins ago) In-use 4 mins Argentina Japan 60.143.x.x OpenVPN In-use
VPN-21727260516 2026/06/21 9:34:59 (4 mins ago) In-use 4 mins Australia Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21727260515 2026/06/21 9:34:58 (4 mins ago) In-use 4 mins United States Japan 106.137.x.x MS-SSTP In-use
VPN-21727260514 2026/06/21 9:34:58 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260513 2026/06/21 9:34:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21727260512 2026/06/21 9:34:58 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260511 2026/06/21 9:34:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260510 2026/06/21 9:34:58 (4 mins ago) In-use 4 mins Brazil Japan 90.149.x.x OpenVPN In-use
VPN-21727260509 2026/06/21 9:34:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260508 2026/06/21 9:34:58 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21727260507 2026/06/21 9:34:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260506 2026/06/21 9:34:58 (4 mins ago) In-use 4 mins Russian Federation Viet Nam 115.75.x.x MS-SSTP In-use
VPN-21727260505 2026/06/21 9:34:57 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21727260504 2026/06/21 9:34:57 (4 mins ago) In-use 4 mins United States Korea Republic of 121.172.x.x OpenVPN In-use
VPN-21727260503 2026/06/21 9:34:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21727260502 2026/06/21 9:34:57 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21727260501 2026/06/21 9:34:57 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21727260500 2026/06/21 9:34:57 (4 mins ago) 9:35:00 0 mins United States Korea Republic of 211.206.x.x MS-SSTP 0.18 MB
VPN-21727260499 2026/06/21 9:34:57 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260498 2026/06/21 9:34:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21727260497 2026/06/21 9:34:57 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21727260496 2026/06/21 9:34:57 (4 mins ago) 9:35:05 0 mins India Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21727260495 2026/06/21 9:34:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260494 2026/06/21 9:34:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21727260493 2026/06/21 9:34:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260492 2026/06/21 9:34:56 (4 mins ago) In-use 4 mins China Korea Republic of 211.216.x.x OpenVPN In-use
VPN-21727260491 2026/06/21 9:34:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260490 2026/06/21 9:34:56 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260489 2026/06/21 9:34:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260488 2026/06/21 9:34:56 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21727260487 2026/06/21 9:34:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260486 2026/06/21 9:34:56 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21727260485 2026/06/21 9:34:56 (4 mins ago) 9:34:59 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21727260484 2026/06/21 9:34:55 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 116.126.x.x OpenVPN In-use
VPN-21727260483 2026/06/21 9:34:55 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21727260482 2026/06/21 9:34:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260481 2026/06/21 9:34:55 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21727260480 2026/06/21 9:34:55 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21727260479 2026/06/21 9:34:55 (4 mins ago) In-use 4 mins Brazil Germany 185.250.x.x OpenVPN In-use
VPN-21727260478 2026/06/21 9:34:55 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21727260477 2026/06/21 9:34:55 (4 mins ago) 9:34:57 0 mins United States Korea Republic of 211.206.x.x MS-SSTP 0.05 MB
VPN-21727260476 2026/06/21 9:34:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21727260475 2026/06/21 9:34:54 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21727260474 2026/06/21 9:34:54 (4 mins ago) 9:35:06 0 mins United States Japan 106.137.x.x MS-SSTP 0.01 MB
VPN-21727260473 2026/06/21 9:34:54 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21727260472 2026/06/21 9:34:54 (4 mins ago) 9:35:06 0 mins United States Japan 106.137.x.x MS-SSTP 0.02 MB
VPN-21727260471 2026/06/21 9:34:54 (4 mins ago) 9:35:06 0 mins United States Japan 106.137.x.x MS-SSTP 0.02 MB
VPN-21727260470 2026/06/21 9:34:54 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 118.36.x.x OpenVPN In-use
VPN-21727260469 2026/06/21 9:34:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260468 2026/06/21 9:34:54 (4 mins ago) 9:34:55 0 mins United States Japan 106.137.x.x MS-SSTP 0.00 MB
VPN-21727260467 2026/06/21 9:34:54 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21727260466 2026/06/21 9:34:54 (4 mins ago) 9:34:56 0 mins United States Japan 106.137.x.x MS-SSTP 0.02 MB
VPN-21727260465 2026/06/21 9:34:54 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260464 2026/06/21 9:34:53 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260463 2026/06/21 9:34:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260462 2026/06/21 9:34:53 (4 mins ago) In-use 4 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260461 2026/06/21 9:34:53 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260460 2026/06/21 9:34:53 (4 mins ago) In-use 4 mins United States Japan 218.220.x.x OpenVPN In-use
VPN-21727260459 2026/06/21 9:34:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21727260458 2026/06/21 9:34:53 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21727260457 2026/06/21 9:34:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260456 2026/06/21 9:34:53 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21727260455 2026/06/21 9:34:53 (4 mins ago) 9:34:54 0 mins United States Japan 106.137.x.x MS-SSTP 0.01 MB
VPN-21727260454 2026/06/21 9:34:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21727260453 2026/06/21 9:34:53 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21727260452 2026/06/21 9:34:53 (4 mins ago) 9:34:55 0 mins United States Japan 106.137.x.x MS-SSTP 0.01 MB
VPN-21727260451 2026/06/21 9:34:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260450 2026/06/21 9:34:53 (4 mins ago) In-use 4 mins Singapore Japan 126.214.x.x OpenVPN In-use
VPN-21727260449 2026/06/21 9:34:53 (4 mins ago) 9:35:04 0 mins United States Japan 106.137.x.x MS-SSTP 0.02 MB
VPN-21727260448 2026/06/21 9:34:52 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21727260447 2026/06/21 9:34:52 (4 mins ago) 9:35:05 0 mins United States Japan 106.137.x.x MS-SSTP 0.11 MB
VPN-21727260446 2026/06/21 9:34:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260445 2026/06/21 9:34:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260444 2026/06/21 9:34:52 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21727260443 2026/06/21 9:34:52 (4 mins ago) 9:34:58 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21727260442 2026/06/21 9:34:52 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21727260441 2026/06/21 9:34:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260440 2026/06/21 9:34:52 (4 mins ago) In-use 4 mins United States Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21727260439 2026/06/21 9:34:52 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21727260438 2026/06/21 9:34:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260437 2026/06/21 9:34:52 (4 mins ago) 9:34:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21727260436 2026/06/21 9:34:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260435 2026/06/21 9:34:52 (4 mins ago) In-use 4 mins Romania Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260434 2026/06/21 9:34:51 (4 mins ago) 9:35:04 0 mins United States Japan 106.137.x.x MS-SSTP 0.02 MB
VPN-21727260433 2026/06/21 9:34:51 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21727260432 2026/06/21 9:34:51 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21727260431 2026/06/21 9:34:51 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21727260430 2026/06/21 9:34:51 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260429 2026/06/21 9:34:51 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21727260428 2026/06/21 9:34:51 (4 mins ago) In-use 4 mins Somalia Korea Republic of 220.116.x.x OpenVPN In-use
VPN-21727260427 2026/06/21 9:34:51 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21727260426 2026/06/21 9:34:51 (4 mins ago) 9:35:05 0 mins United States Japan 106.137.x.x MS-SSTP 0.03 MB
VPN-21727260425 2026/06/21 9:34:51 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21727260424 2026/06/21 9:34:51 (4 mins ago) 9:34:54 0 mins Turkey Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21727260423 2026/06/21 9:34:51 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21727260422 2026/06/21 9:34:51 (4 mins ago) 9:34:51 0 mins United States Japan 106.137.x.x MS-SSTP 0.00 MB
VPN-21727260421 2026/06/21 9:34:51 (4 mins ago) 9:34:53 0 mins United States Japan 106.137.x.x MS-SSTP 0.01 MB
VPN-21727260420 2026/06/21 9:34:51 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21727260419 2026/06/21 9:34:51 (4 mins ago) 9:35:03 0 mins United States Japan 106.137.x.x MS-SSTP 0.03 MB
VPN-21727260418 2026/06/21 9:34:51 (4 mins ago) 9:34:51 0 mins United States Japan 106.137.x.x MS-SSTP 0.01 MB
VPN-21727260417 2026/06/21 9:34:51 (4 mins ago) 9:34:51 0 mins United States Japan 106.137.x.x MS-SSTP 0.01 MB
VPN-21727260416 2026/06/21 9:34:50 (4 mins ago) 9:35:03 0 mins United States Japan 106.137.x.x MS-SSTP 0.03 MB
VPN-21727260415 2026/06/21 9:34:50 (4 mins ago) 9:34:51 0 mins United States Japan 106.137.x.x MS-SSTP 0.01 MB
VPN-21727260414 2026/06/21 9:34:50 (4 mins ago) 9:35:03 0 mins United States Japan 106.137.x.x MS-SSTP 0.03 MB
VPN-21727260413 2026/06/21 9:34:50 (4 mins ago) 9:34:51 0 mins United States Japan 106.137.x.x MS-SSTP 0.01 MB
VPN-21727260412 2026/06/21 9:34:50 (4 mins ago) 9:34:51 0 mins United States Japan 106.137.x.x MS-SSTP 0.01 MB
VPN-21727260411 2026/06/21 9:34:50 (4 mins ago) 9:34:51 0 mins United States Japan 106.137.x.x MS-SSTP 0.01 MB
VPN-21727260410 2026/06/21 9:34:50 (4 mins ago) 9:34:51 0 mins United States Japan 106.137.x.x MS-SSTP 0.01 MB
VPN-21727260409 2026/06/21 9:34:50 (4 mins ago) 9:34:53 0 mins United States Japan 106.137.x.x MS-SSTP 0.02 MB
VPN-21727260408 2026/06/21 9:34:50 (4 mins ago) 9:34:53 0 mins United States Korea Republic of 211.206.x.x MS-SSTP 0.17 MB
VPN-21727260407 2026/06/21 9:34:50 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21727260406 2026/06/21 9:34:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260405 2026/06/21 9:34:50 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21727260404 2026/06/21 9:34:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21727260403 2026/06/21 9:34:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21727260402 2026/06/21 9:34:50 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
